npc	buy mult	sell mult	rep mult	questflag A	questbuymult A	questsellmult A	questrepmult A	questflag B	questbuymult B	questsellmult B	questrepmult B	questflag C	questbuymult C	questsellmult C	questrepmult C	max buy	max buy (N)	max buy (H)
gheed	256	1088	256	4	1024	922	1024									5000	30000	35000
charsi	256	1024	256	4	1024	922	1024									5000	30000	35000
akara	256	1024	256	4	1024	922	1024									5000	30000	35000
lysander	256	1024	256	9	1024	922	1024									10000	30000	35000
drognan	256	1024	256	9	1024	922	1024									10000	30000	35000
elzix	256	1024	256	9	1024	922	1024									10000	30000	35000
fara	256	1024	256	9	1024	922	1024									10000	30000	35000
hratli	256	1024	256	17	1024	922	1024									15000	30000	35000
alkor	256	1024	256	17	1024	922	1024									15000	30000	35000
ormus	256	1024	256	17	1024	922	1024									15000	30000	35000
asheara	256	1024	256	17	1024	922	1024									15000	30000	35000
jamella	256	1024	256	41	1024	922	1024									20000	30000	35000
halbu	256	1024	256	41	1024	922	1024									20000	30000	35000
malah	256	1024	256	41	1024	922	1024	35	1024	922	1024					25000	30000	35000
drehya	256	1024	256	41	1024	922	1024	35	1024	922	1024					25000	30000	35000
larzuk	256	1024	256	41	1024	922	1024	35	1024	922	1024					25000	30000	35000
nihlathak	256	1024	256	41	1024	922	1024	35	1024	922	1024					25000	30000	35000
